Admissions Calendar 2022-23 | Term1 | Term2 | Term3 | Term4 | Term5 |
---|---|---|---|---|---|
Early Admissions Deadline | Jul 21, 2022 | Sep 29, 2022 | Dec 15, 2022 | Feb 23, 2023 | May 4, 2023 |
Application Deadline¹ | Aug 11, 2022 | Oct 20, 2022 | Jan 5, 2023 | Mar 16, 2023 | May 25, 2023 |
Last Day to Save your Spot | Aug 18, 2022 | Oct 27, 2022 | Jan 12, 2023 | Mar 23, 2023 | Jun 1, 2023 |
First Day of Class | Sep 1, 2022 | Nov 10, 2022 | Jan 26, 2023 | Apr 6, 2023 | Jun 15, 2023 |
Deadline for Submission of Official Transcripts and Diploma² | Oct 6, 2022 | Dec 15, 2022 | Mar 2, 2023 | May 11, 2023 | Jul 20, 2023 |
- The deadline for UoPeople applicants for submitting their online application. This is the deadline for application requirements, including relevant documents such as proof of English proficiency or transcripts/evaluation reports for transfer credit if needed (students may also report transfer credits throughout their studies as well.) Any application submitted after this date, may be processed in time for the upcoming term, without any commitment from the university.
- Deadline for UoPeople Foundation students to submit required documents to be considered for admission as a Degree Seeking student for the upcoming term.
Academic calendar 2022-23¹ |
T1 | T2 | T3 | T4 | T5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
First Day of the Term | Sep 1, 2022 | Nov 10, 2022 | Jan 26, 2023 | Apr 6, 2023 | Jun 15, 2023 | |||||
First Day | Last Day | First Day | Last Day | First Day | Last Day | First Day | Last Day | First Day | Last Day | |
Term Period | Sep 1, 2022 | Nov 2, 2022 | Nov 10, 2022 | Jan 11, 2023 | Jan 26, 2023 | Mar 29, 2023 | Apr 6, 2023 | Jun 7, 2023 | Jun 15, 2023 | Aug 16, 2023 |
Course Drop Period² | Sep 1, 2022 | Sep 7, 2022 | Nov 10, 2022 | Nov 16, 2022 | Jan 26, 2023 | Feb 1, 2023 | Apr 6, 2023 | Apr 12, 2023 | Jun 15, 2023 | Jun 21, 2023 |
Course Withdrawal Period | Sep 8, 2022 | Sep 28, 2022 | Nov 17, 2022 | Dec 7, 2022 | Feb 2, 2023 | Feb 22, 2023 | Apr 13, 2023 | May 3, 2023 | Jun 22, 2023 | Jul 12, 2023 |
Final Exam Period | Oct 27, 2022 | Oct 30, 2022 | Jan 5, 2023 | Jan 8, 2023 | Mar 23, 2023 | Mar 26, 2023 | Jun 1, 2023 | Jun 4, 2023 | Aug 10, 2023 | Aug 13, 2023 |
Course Registration Period | Jul 14, 2022 | Aug 3, 2022 | Sep 29, 2022 | Oct 19, 2022 | Dec 8, 2022 | Dec 28, 2022 | Feb 23, 2023 | Mar 15, 2023 | May 4, 2023 | May 24, 2023 |
Late Course Registration Period³ | Aug 19, 2022 | Aug 21, 2022 | Nov 4, 2022 | Nov 6, 2022 | Jan 13, 2023 | Jan 15, 2023 | Mar 31, 2023 | Apr 2, 2023 | Jun 9, 2023 | Jun 11, 2023 |
Grades Published By⁴ | Nov 9, 2022 | Jan 25, 2023 | Apr 5, 2023 | Jun 14, 2023 | Aug 24, 2023 |
- University of the People reserves the right to make changes to this calendar at any time
- Exact registration dates are set according to class standing group and program. Class standing is determined by the number of credits earned.
- Course availability during late registration is limited. For proctored courses, students must complete all required steps to arrange for a proctor during the registration period.
- Grades may be published earlier; students are advised to check for updates in the Student Portal.
ADMINISTRATIVE HOLIDAYS | |
---|---|
Labor Day | Sep 5, 2022 |
Veterans Day | Nov 11, 2022 |
Thanksgiving Day | Nov 25, 2022 |
Christmas Day | Dec 25, 2022 |
New Year’s Day | Jan 1, 2023 |
Martin Luther King Day | Jan 16, 2023 |
Presidents Day | Feb 20, 2023 |
Memorial Day | May 29, 2023 |
Independence Day | July 4, 2023 |