Skip to content
desktop-shape-left donors
desktop-shape-right donors

Calendars

mobile-shape-left donors
mobile-shape-right donors

Admissions Calendar

ADMISSIONS CALENDAR 2023-24TERM1TERM2TERM3TERM4TERM5
Early Admissions DeadlineJul 20, 2023Oct 5, 2023Dec 21, 2023Feb 29, 2024May 9, 2024
Application Deadline¹Aug 10, 2023Oct 26, 2023Jan 11, 2024Mar 21, 2024May 30, 2024
Last Day to Save Your SpotAug 17, 2023Nov 2, 2023Jan 18, 2024Mar 28, 2024June 6, 2024
First Day of ClassSep 7, 2023Nov 16, 2023Feb 1, 2024Apr 11, 2024Jun 20, 2024
Deadline for Submission of Official Transcripts and Diploma²Oct 12, 2023Dec 21, 2023Mar 7, 2024May 16, 2024Jul 25, 2024
Admissions Calendar 2024-2025 Term 1 Term 2 Term 3 Term 4 Term 5 
Early Admissions Deadline Jul 25, 2024 Oct 3, 2024 Dec 19, 2024 Feb 27, 2025 May 8, 2025 
Application Deadline1Aug 15, 2024 Oct 24, 2024 Jan 9, 2025Mar 20, 2025 May 29, 2025 
Last Day to Save Your Spot2Aug 22, 2024 Oct 31, 2024 Jan 16, 2025 Mar 27, 2025 Jun 6, 2025 
First Day of Term  Sep 5, 2024 Nov 14, 2024 Jan 30, 2025 Apr 10, 2025 Jun 19, 2025 
Deadline for Submission of Official Transcripts and Diplomas3 Oct 24, 2024 Jan 2, 2025Mar 20, 2025 May 29, 2025 Aug 7, 2025 

Guidelines

  1. The deadline for UoPeople applicants for submitting their online application. This is the deadline for application requirements, including relevant documents such as proof of English proficiency or transcripts/evaluation reports for transfer credit if needed (students may also report transfer credits throughout their studies as well.) Any application submitted after this date, may be processed in time for the upcoming term, without any commitment from the university.
  2. Deadline for UoPeople Foundation students to submit required documents to be considered for admission as a Degree Seeking student for the upcoming term.

Academic Calendar

ACADEMIC CALENDAR
2023-24¹
T1T2T3T4T5
First Day of the TermSep 7, 2023Nov 16, 2023Feb 1, 2024Apr 11, 2024Jun 20, 2024
First DayLast DayFirst DayLast DayFirst DayLast DayFirst DayLast DayFirst DayLast Day
Term PeriodSep 7, 2023Nov 8, 2023Nov 16, 2023Jan 17, 2024Feb 1, 2024Apr 3, 2024Apr 11, 2024Jun 12, 2024Jun 20, 2024Aug 21, 2024
Course Drop Period²Sep 7, 2023Sep 13, 2023Nov 16, 2023Nov 22, 2023Feb 1, 2024Feb 7, 2024Apr 11, 2024Apr 17, 2024Jun 20, 2024Jun 26, 2024
Course Withdrawal PeriodSep 14, 2023Oct 4, 2023Nov 23, 2023Dec 13, 2023Feb 8, 2024Feb 28, 2024Apr 18, 2024May 8, 2024Jun 27, 2024Jul 17, 2024
Final Exam PeriodNov 2, 2023Nov 5, 2023Jan 11, 2024Jan 14, 2024Mar 28, 2024Mar 31, 2024Jun 6, 2024Jun 9, 2024Aug 15, 2024Aug 18, 2024
Course Registration PeriodJul 13, 2023Aug 2, 2023Oct 5, 2023Oct 25, 2023Dec 14, 2023Jan 3, 2024Feb 29, 2024Mar 20, 2024May 9, 2024May 29, 2024
Late Course Registration³Aug 18, 2023Aug 20, 2023Nov 10, 2023Nov 12, 2023Jan 19, 2024Jan 21, 2024Apr 5, 2024Apr 7, 2024Jun 14, 2024Jun 16, 2024
Grades Published By⁴Nov 15, 2023Jan 24, 2024Apr 10, 2024Jun 19, 2024Aug 28, 2024
ACADEMIC CALENDAR
2024-25¹
T1T2T3T4T5
First Day of the TermSep 5, 2024Nov 14, 2024Jan 30, 2025Apr 10, 2025Jun 19, 2025
First DayLast DayFirst DayLast DayFirst DayLast DayFirst DayLast DayFirst DayLast Day
Term PeriodSep 5, 2024Nov 6, 2024Nov 14, 2024Jan 15, 2025Jan 30, 2025Apr 2, 2025Apr 10, 2025Jun 11, 2025Jun 19, 2025Aug 20, 2025
Course Drop Period²Sep 5, 2024Sep 11, 2024Nov 14, 2024Nov 20, 2024Jan 30, 2025Feb 5, 2025Apr 10, 2025Apr 16, 2025Jun 19, 2025Jun 25, 2025
Course Withdrawal PeriodSep 12, 2024Oct 2, 2024Nov 21, 2024Dec 11, 2024Feb 6, 2025Feb 26, 2025Apr 17, 2025May 7, 2025Jun 26, 2025Jul 16, 2025
Final Exam PeriodOct 31, 2024Nov 3, 2024Jan 9, 2025Jan 12, 2025Mar 27, 2025Mar 30, 2025Jun 5, 2025Jun 8, 2025Aug 14, 2025Aug 17, 2025
Course Registration PeriodJul 13, 2024Aug 7, 2024Oct 3, 2024Oct 23, 2024Dec 12, 2024Jan 1, 2025Feb 27, 2025Mar 19, 2025May 8, 2025May 28, 2025
Late Course Registration³Aug 23, 2024Aug 25, 2024Nov 8, 2024Nov 10, 2024Jan 17, 2025Jan 19, 2025Apr 4, 2025Apr 6, 2025Jun 13, 2025Jun 15, 2025
Grades Published By⁴Nov 13, 2024Jan 22, 2025Apr 9, 2025Jun 18, 2025Aug 27, 2025

Guidelines

  1. University of the People reserves the right to make changes to this calendar at any time
  2. Exact registration dates are set according to class standing group and program. Class standing is determined by the number of credits earned.
  3. Course availability during late registration is limited. For proctored courses, students must complete all required steps to arrange for a proctor during the registration period.
  4. Grades may be published earlier; students are advised to check for updates in the Student Portal.

ADMINISTRATIVE HOLIDAYS 2023-2024
Labor DaySep 4, 2023
Veterans DayNov 10, 2023
Thanksgiving DayNov 23, 2023
Christmas DayDec 25, 2023
New Year’s DayJan 1, 2024
Martin Luther King DayJan 15, 2024
Presidents DayFeb 19, 2024
Memorial DayMay 27, 2024
Independence DayJuly 4, 2024
ADMINISTRATIVE HOLIDAYS 2024-2025
Labor DaySep 2, 2024
Veterans DayNov 11, 2024
Thanksgiving DayNov 28, 2024
Christmas DayDec 25, 2024
New Year’s DayJan 1, 2025
Martin Luther King DayJan 20, 2025
Presidents DayFeb 17, 2025
Memorial DayMay 26, 2025
JuneteenthJune 19, 2025
Independence DayJuly 4, 2025
Graphics shape Left
Graphics Shape Right

Accredited, Tuition-free, 100% Online Flexibility

shape mobile
mobile shape